San Jose Housing Market Report – August 2026
Here's a look at how the San Jose, CA real estate market performed in August 2026, based on actual sold data from the MLS.
Market Snapshot
- Homes Sold: 549
- Median Sale Price: $1,300,000
- Average Sale Price: $1,948,610
- Average Price Per Sq Ft: $827
- Average Days on Market: 61
- Sale-to-List Price Ratio: 100.8%
Month-Over-Month Trends
Compared to July, the median sale price in San Jose moved 1.4% up (from $1,282,500 to $1,300,000). The number of homes sold was 12.3% down compared to the prior month (626 vs. 549). Average days on market shifted 3.4% up (59 days to 61 days).
Year-Over-Year Comparison
Compared to August 2025, the median sale price is 2.6% down (from $1,335,000 to $1,300,000). Sales volume is 1.6% down year-over-year.
San Jose Sales by Zip Code
| Zip Code | Homes Sold | Median Price | Avg $/SqFt | Avg DOM |
|---|---|---|---|---|
| 95125 | 49 | $1,805,000 | $1,024 | 53 |
| 95124 | 47 | $1,780,000 | $1,051 | 60 |
| 95123 | 45 | $1,076,500 | $713 | 56 |
| 95127 | 30 | $1,095,000 | $808 | 115 |
| 95136 | 27 | $975,000 | $611 | 76 |
| 95120 | 27 | $1,950,000 | $972 | 53 |
| 95128 | 24 | $1,325,000 | $943 | 54 |
| 95111 | 23 | $885,000 | $658 | 60 |
| 95126 | 23 | $1,095,000 | $795 | 54 |
| 95118 | 20 | $1,570,000 | $1,049 | 49 |
| 95121 | 19 | $790,000 | $640 | 61 |
| 95112 | 19 | $685,000 | $565 | 66 |
| 95131 | 19 | $1,288,800 | $644 | 69 |
| 95148 | 18 | $1,445,000 | $835 | 53 |
| 95132 | 18 | $1,504,000 | $922 | 46 |
| 95135 | 17 | $899,000 | $701 | 58 |
| 95116 | 16 | $885,000 | $547 | 80 |
| 95138 | 16 | $1,288,000 | $685 | 38 |
| 95122 | 15 | $868,000 | $650 | 52 |
| 95133 | 15 | $935,000 | $668 | 69 |
| 95110 | 13 | $755,000 | $718 | 59 |
| 95130 | 11 | $2,010,000 | $1,420 | 61 |
| 95129 | 11 | $2,625,000 | $1,431 | 48 |
| 95117 | 11 | $1,600,000 | $800 | 48 |
| 95139 | 6 | $1,425,000 | $759 | 61 |
| 95134 | 5 | $379,000 | $374 | 89 |
| 95119 | 4 | $1,290,000 | $986 | 58 |
| 95113 | 1 | $450,000 | $507 | 66 |
Sales by Property Type
| Property Type | Homes Sold | Median Price | Avg $/SqFt |
|---|---|---|---|
| SINGLE_FAMILY | 358 | $1,550,000 | $969 |
| CONDOS | 80 | $626,000 | $598 |
| TOWNHOMES | 54 | $937,500 | $671 |
| MOBILE | 34 | $326,000 | $264 |
| MULTI_FAMILY | 13 | $1,527,500 | $551 |
| CONDO | 8 | $952,500 | $628 |
| LAND | 2 | $680,000 | N/A |
Sales by Price Range
| Price Range | Homes Sold |
|---|---|
| $100K - $199K | 4 |
| $200K - $299K | 7 |
| $300K - $399K | 21 |
| $400K - $499K | 18 |
| $500K - $749K | 69 |
| $750K+ | 430 |
Current Active Listings
As of this report, there are 2,030 active listings in San Jose with a median asking price of $1,188,444 and an average of 65 days on market.
Thinking About Selling Your San Jose Home?
If you're a homeowner in San Jose considering selling, you have options. While the traditional market is one route, selling directly for cash can save you time, commissions, and the hassle of repairs and showings. We buy houses in San Jose and throughout Santa Clara County — get a no-obligation cash offer today.
Thinking of selling in San Jose? Get a cash offer.
Takes about 30 seconds. No obligation.
