San Francisco Housing Market Report – May 2026
Here's a look at how the San Francisco, CA real estate market performed in May 2026, based on actual sold data from the MLS.
Market Snapshot
- Homes Sold: 653
- Median Sale Price: $1,767,500
- Average Sale Price: $2,389,741
- Average Price Per Sq Ft: $1,155
- Average Days on Market: 46
- Sale-to-List Price Ratio: 116.6%
Month-Over-Month Trends
Compared to April, the median sale price in San Francisco moved 6.9% down (from $1,897,500 to $1,767,500). The number of homes sold was 20.2% down compared to the prior month (818 vs. 653). Average days on market shifted 9.5% up (42 days to 46 days).
Year-Over-Year Comparison
Compared to May 2025, the median sale price is 14.0% up (from $1,550,000 to $1,767,500). Sales volume is 12.2% up year-over-year.
What This Means
San Francisco's housing market is showing mixed signals as we head into summer. While the year-over-year median price of $1.77 million is up a solid 14 percent, May's month-over-month decline of 6.9 percent suggests some seasonal softness taking hold. Sales volume dropped sharply from April, though this dip is likely partly attributable to spring's traditionally stronger activity rather than a fundamental market shift. What's more telling is that homes are staying on the market roughly two days longer than last month, a sign that buyer momentum has cooled somewhat as we transition out of the peak spring season.
The silver lining for sellers is the sale-to-list price ratio holding steady at 116.6 percent, meaning homes are still commanding significant premiums over asking prices. This suggests underlying demand remains resilient despite seasonal headwinds. The inventory picture is interesting too: with 1,242 active listings at a median asking price of $1.25 million, there's notably more selection than recently available, giving buyers some breathing room they haven't had in years. For now, the market feels like it's settling into a more balanced rhythm after an exceptionally tight spring, though prices remain elevated compared to historical norms.
San Francisco Sales by Zip Code
| Zip Code | Homes Sold | Median Price | Avg $/SqFt | Avg DOM |
|---|---|---|---|---|
| 94114 | 59 | $2,160,000 | $1,477 | 32 |
| 94109 | 57 | $1,572,000 | $1,323 | 61 |
| 94110 | 45 | $1,730,000 | $1,056 | 39 |
| 94115 | 40 | $2,182,500 | $1,247 | 36 |
| 94107 | 39 | $1,210,000 | $1,114 | 49 |
| 94117 | 35 | $2,000,000 | $992 | 49 |
| 94116 | 33 | $2,080,000 | $1,177 | 35 |
| 94122 | 32 | $1,925,000 | $1,090 | 39 |
| 94112 | 31 | $1,300,000 | $918 | 38 |
| 94131 | 31 | $2,150,000 | $1,277 | 29 |
| 94121 | 29 | $2,200,000 | $1,075 | 40 |
| 94134 | 27 | $1,285,000 | $776 | 41 |
| 94105 | 27 | $1,218,000 | $1,177 | 65 |
| 94123 | 26 | $3,640,500 | $1,509 | 45 |
| 94118 | 25 | $2,186,250 | $1,164 | 29 |
| 94103 | 20 | $797,500 | $814 | 102 |
| 94102 | 18 | $709,500 | $892 | 73 |
| 94127 | 18 | $2,512,500 | $1,138 | 33 |
| 94133 | 18 | $1,662,500 | $1,683 | 43 |
| 94124 | 15 | $810,000 | $704 | 61 |
| 94108 | 10 | $1,592,500 | $977 | 99 |
| 94158 | 7 | $998,000 | $1,145 | 36 |
| 94132 | 6 | $1,515,000 | $1,000 | 29 |
| 94111 | 5 | $1,804,688 | $1,062 | 36 |
Sales by Property Type
| Property Type | Homes Sold | Median Price | Avg $/SqFt |
|---|---|---|---|
| SINGLE_FAMILY | 278 | $2,100,000 | $1,301 |
| CONDOS | 240 | $1,320,000 | $1,150 |
| MULTI_FAMILY | 83 | $2,000,000 | $732 |
| CONDO | 21 | $1,300,000 | $1,264 |
| OTHER | 18 | $2,137,500 | $1,003 |
| LAND | 10 | $2,200,000 | N/A |
| TOWNHOMES | 3 | $840,000 | $546 |
Sales by Price Range
| Price Range | Homes Sold |
|---|---|
| Under $100K | 1 |
| $300K - $399K | 3 |
| $400K - $499K | 7 |
| $500K - $749K | 48 |
| $750K+ | 594 |
Current Active Listings
As of this report, there are 1,242 active listings in San Francisco with a median asking price of $1,254,500 and an average of 80 days on market.
Thinking About Selling Your San Francisco Home?
If you're a homeowner in San Francisco considering selling, you have options. While the traditional market is one route, selling directly for cash can save you time, commissions, and the hassle of repairs and showings. We buy houses in San Francisco and throughout San Francisco County — get a no-obligation cash offer today.
