San Diego Housing Market Report – September 2026

Here's a look at how the San Diego, CA real estate market performed in September 2026, based on actual sold data from the MLS.

Market Snapshot

  • Homes Sold: 834
  • Median Sale Price: $932,500
  • Average Sale Price: $1,237,161
  • Average Price Per Sq Ft: $734
  • Average Days on Market: 64
  • Sale-to-List Price Ratio: 98.7%

Month-Over-Month Trends

Compared to August, the median sale price in San Diego moved 5.8% down (from $990,000 to $932,500). The number of homes sold was 8.9% down compared to the prior month (915 vs. 834). Average days on market shifted 4.9% up (61 days to 64 days).

Year-Over-Year Comparison

Compared to September 2025, the median sale price is 1.1% up (from $922,500 to $932,500). Sales volume is 0.7% up year-over-year.

San Diego Sales by Zip Code

Zip Code Homes Sold Median Price Avg $/SqFt Avg DOM
92101 47 $685,000 $727 79
92128 47 $860,000 $587 66
92117 42 $1,037,499 $748 47
92103 39 $1,260,000 $742 58
92154 39 $689,900 $452 65
92115 38 $955,000 $1,055 65
92109 37 $1,650,000 $1,156 57
92130 36 $2,108,950 $891 60
92104 33 $1,049,000 $1,325 59
92127 33 $1,339,000 $687 74
92126 33 $939,000 $597 66
92129 32 $1,140,000 $635 60
92119 32 $987,120 $597 62
92122 28 $932,500 $731 61
92105 28 $650,000 $581 80
92116 27 $1,274,000 $957 59
92111 26 $784,000 $656 44
92108 26 $737,500 $564 66
92110 24 $765,000 $725 83
92114 23 $725,000 $515 69
92120 23 $793,000 $558 70
92131 22 $937,500 $579 71
92123 22 $925,000 $704 48
92107 21 $1,600,000 $909 72
92139 15 $718,000 $529 53
92106 15 $1,875,000 $978 63
92102 13 $650,000 $631 76
92113 12 $717,000 $510 65
92124 11 $1,125,000 $599 44
92121 4 $1,300,500 $658 58
92037 1 $5,450,000 $1,998 168
92025 1 $1,335,000 $580 25
92014 1 $2,225,000 $795 49
91978 1 $1,220,000 $418 87
91941 1 $3,750,000 $362 219
92075 1 $1,740,000 $858 52

Sales by Property Type

Property Type Homes Sold Median Price Avg $/SqFt
SINGLE_FAMILY 444 $1,155,000 $825
CONDOS 256 $645,000 $625
MULTI_FAMILY 59 $1,450,000 $746
TOWNHOMES 32 $742,500 $600
CONDO 20 $497,500 $580
MOBILE 12 $260,000 $212
OTHER 8 $3,137,500 $887
LAND 3 $2,800,000 N/A

Sales by Price Range

Price Range Homes Sold
$100K - $199K 4
$200K - $299K 14
$300K - $399K 31
$400K - $499K 44
$500K - $749K 180
$750K+ 561

Current Active Listings

As of this report, there are 4,884 active listings in San Diego with a median asking price of $850,000 and an average of 69 days on market.

Thinking About Selling Your San Diego Home?

If you're a homeowner in San Diego considering selling, you have options. While the traditional market is one route, selling directly for cash can save you time, commissions, and the hassle of repairs and showings. We buy houses in San Diego and throughout San Diego County — get a no-obligation cash offer today.

Thinking of selling in San Diego? Get a cash offer.

Takes about 30 seconds. No obligation.