San Diego Housing Market Report – August 2026

Here's a look at how the San Diego, CA real estate market performed in August 2026, based on actual sold data from the MLS.

Market Snapshot

  • Homes Sold: 918
  • Median Sale Price: $990,000
  • Average Sale Price: $2,694,416
  • Average Price Per Sq Ft: $763
  • Average Days on Market: 61
  • Sale-to-List Price Ratio: 99.1%

Month-Over-Month Trends

Compared to July, the median sale price in San Diego moved 3.5% up (from $956,625 to $990,000). The number of homes sold was 8.2% down compared to the prior month (1,000 vs. 918). Average days on market shifted 1.7% up (60 days to 61 days).

Year-Over-Year Comparison

Compared to August 2025, the median sale price is 3.1% up (from $960,000 to $990,000). Sales volume is 7.4% up year-over-year.

San Diego Sales by Zip Code

Zip Code Homes Sold Median Price Avg $/SqFt Avg DOM
92117 57 $1,155,000 $899 55
92128 52 $1,056,000 $608 53
92109 48 $1,755,000 $1,258 67
92154 45 $690,000 $464 59
92101 45 $675,000 $718 93
92127 44 $1,950,000 $724 72
92103 42 $1,410,000 $1,332 66
92126 42 $1,000,250 $656 57
92120 38 $955,000 $590 49
92108 35 $480,000 $557 69
92129 33 $1,260,000 $657 54
92114 33 $730,000 $477 73
92130 33 $1,645,000 $868 83
92116 32 $1,082,500 $878 60
92122 30 $667,500 $711 48
92104 27 $970,000 $788 56
92115 27 $950,000 $698 62
92110 27 $1,274,900 $766 61
92124 27 $885,000 $597 52
92119 26 $1,030,000 $629 50
92131 25 $1,350,000 $623 41
92107 23 $1,228,000 $981 57
92123 22 $883,250 $1,169 45
92111 20 $865,000 $723 57
92106 18 $1,739,950 $1,059 69
92105 17 $695,000 $615 71
92113 17 $700,000 $546 52
92102 13 $950,000 $832 97
92139 13 $750,000 $542 46
92173 1 $440,000 $466 32
92024 1 $1,125,000 $1,065 103
92027 1 $1,185,000 $496 81
92040 1 $715,000 $225 40
92071 1 $389,000 $412 46
92121 1 $1,790,000 $708 25
91977 1 $900,000 $466 25

Sales by Property Type

Property Type Homes Sold Median Price Avg $/SqFt
SINGLE_FAMILY 481 $1,240,000 $814
CONDOS 272 $627,000 $640
MULTI_FAMILY 63 $1,650,000 $911
TOWNHOMES 39 $810,000 $592
CONDO 32 $666,500 $650
OTHER 15 $78,596,500 $1,844
LAND 8 $750,000 N/A
MOBILE 7 $155,000 $152
Unknown 1 $850,000 N/A

Sales by Price Range

Price Range Homes Sold
$100K - $199K 7
$200K - $299K 11
$300K - $399K 30
$400K - $499K 53
$500K - $749K 179
$750K+ 638

Current Active Listings

As of this report, there are 4,658 active listings in San Diego with a median asking price of $859,000 and an average of 67 days on market.

Thinking About Selling Your San Diego Home?

If you're a homeowner in San Diego considering selling, you have options. While the traditional market is one route, selling directly for cash can save you time, commissions, and the hassle of repairs and showings. We buy houses in San Diego and throughout San Diego County — get a no-obligation cash offer today.

Thinking of selling in San Diego? Get a cash offer.

Takes about 30 seconds. No obligation.