Los Angeles Housing Market Report – May 2026
Here's a look at how the Los Angeles, CA real estate market performed in May 2026, based on actual sold data from the MLS.
Market Snapshot
- Homes Sold: 1,010
- Median Sale Price: $1,086,500
- Average Sale Price: $1,525,219
- Average Price Per Sq Ft: $754
- Average Days on Market: 84
- Sale-to-List Price Ratio: 99.1%
Month-Over-Month Trends
Compared to April, the median sale price in Los Angeles moved 1.1% up (from $1,075,000 to $1,086,500). The number of homes sold was 8.0% down compared to the prior month (1,098 vs. 1,010). Average days on market shifted 1.2% up (83 days to 84 days).
Year-Over-Year Comparison
Compared to May 2025, the median sale price is 27.8% up (from $850,000 to $1,086,500). Sales volume is 346.9% up year-over-year.
What This Means
Los Angeles housing continues its impressive upward trajectory, with median prices climbing 27.8 percent year-over-year to $1,086,500 in May. This sustained appreciation reflects the region's fundamental supply constraints and strong buyer demand despite higher interest rates. The modest 1.1 percent month-over-month gain suggests the market is settling into a more measured pace after the dramatic price increases of the past year, which is typical as summer approaches and seasonal dynamics shift.
What's worth noting is the slight deterioration in market conditions for sellers. Average days on market ticked up to 84 days, and the sale-to-list ratio of 99.1 percent indicates buyers are holding firmer on negotiations rather than bidding aggressively above asking. This shift, combined with inventory remaining robust at 7,592 active listings, suggests we're moving toward more equilibrium after a period of acute shortage. The median asking price of $1,195,000 sits notably above actual sales prices, signaling that seller expectations may still be slightly optimistic.
For now, Los Angeles remains a seller's market, but the pace of appreciation is moderating. Buyers finally have some breathing room and negotiating leverage they lacked over the past year, making this a meaningful inflection point worth monitoring.
Los Angeles Sales by Zip Code
| Zip Code | Homes Sold | Median Price | Avg $/SqFt | Avg DOM |
|---|---|---|---|---|
| 90049 | 47 | $2,700,000 | $1,306 | 75 |
| 90026 | 45 | $1,425,000 | $818 | 96 |
| 90066 | 34 | $1,726,000 | $951 | 56 |
| 90047 | 34 | $715,000 | $506 | 96 |
| 90024 | 34 | $1,187,500 | $770 | 85 |
| 90065 | 33 | $1,199,000 | $853 | 74 |
| 90044 | 32 | $752,500 | $471 | 100 |
| 90045 | 31 | $1,850,000 | $1,027 | 54 |
| 90042 | 30 | $1,045,000 | $754 | 89 |
| 90064 | 30 | $1,640,550 | $965 | 73 |
| 90046 | 29 | $1,950,000 | $927 | 77 |
| 90039 | 28 | $1,602,500 | $1,081 | 71 |
| 90016 | 27 | $860,000 | $653 | 73 |
| 90019 | 26 | $1,480,000 | $634 | 89 |
| 90025 | 24 | $987,000 | $799 | 78 |
| 90063 | 24 | $733,500 | $546 | 70 |
| 90043 | 24 | $757,500 | $543 | 76 |
| 90068 | 23 | $1,750,000 | $763 | 82 |
| 90034 | 22 | $1,412,500 | $921 | 59 |
| 90003 | 22 | $607,000 | $507 | 241 |
| 90011 | 20 | $615,500 | $529 | 94 |
| 90037 | 20 | $862,500 | $436 | 122 |
| 90035 | 20 | $2,117,500 | $699 | 87 |
| 90004 | 19 | $1,625,000 | $887 | 103 |
| 90031 | 18 | $836,000 | $634 | 66 |
| 90032 | 18 | $747,500 | $647 | 97 |
| 90027 | 17 | $1,810,000 | $872 | 73 |
| 90062 | 16 | $808,750 | $494 | 81 |
| 90001 | 15 | $650,000 | $637 | 80 |
| 90041 | 15 | $1,499,999 | $802 | 57 |
| 90048 | 15 | $1,280,000 | $762 | 92 |
| 90059 | 15 | $560,000 | $464 | 75 |
| 90006 | 13 | $875,000 | $553 | 75 |
| 90018 | 12 | $1,150,000 | $558 | 65 |
| 90069 | 11 | $3,300,000 | $1,295 | 124 |
| 90002 | 11 | $650,000 | $591 | 92 |
| 90023 | 11 | $690,000 | $535 | 54 |
| 90008 | 10 | $1,150,000 | $547 | 91 |
| 90033 | 10 | $788,500 | $365 | 131 |
| 90077 | 9 | $2,575,000 | $1,021 | 61 |
| 90036 | 9 | $1,900,000 | $738 | 65 |
| 90005 | 8 | $1,087,000 | $672 | 79 |
| 90022 | 8 | $742,500 | $754 | 126 |
| 90017 | 8 | $634,000 | $740 | 85 |
| 90007 | 8 | $1,054,889 | $318 | 94 |
| 90056 | 7 | $1,300,000 | $606 | 80 |
| 90015 | 7 | $530,000 | $584 | 90 |
| 90067 | 7 | $1,975,000 | $1,265 | 173 |
| 90061 | 6 | $560,000 | $515 | 94 |
| 90012 | 6 | $600,000 | $565 | 102 |
| 90057 | 5 | $857,520 | $339 | 103 |
| 90020 | 5 | $900,000 | $417 | 126 |
| 90029 | 4 | $1,702,500 | $750 | 66 |
| 90028 | 3 | $900,000 | $568 | 64 |
| 90038 | 3 | $1,225,000 | $443 | 165 |
| 90013 | 3 | $440,000 | $498 | 92 |
| 91040 | 2 | $1,132,500 | $672 | 51 |
| 91042 | 2 | $1,062,500 | $631 | 39 |
| 90230 | 1 | $1,945,000 | $836 | 42 |
| 90292 | 1 | $1,788,000 | $816 | 369 |
| 90502 | 1 | $740,000 | $511 | 43 |
| 91304 | 1 | $1,000,000 | $457 | 21 |
| 91306 | 1 | $1,400,000 | $438 | 60 |
| 91307 | 1 | $1,000,000 | $593 | 49 |
| 91324 | 1 | $965,000 | $619 | N/A |
| 91352 | 1 | $735,000 | $758 | 84 |
| 91356 | 1 | $2,005,000 | $474 | 75 |
| 91367 | 1 | $875,000 | $552 | 26 |
| 90058 | 1 | $465,000 | $510 | 54 |
| 91504 | 1 | $575,000 | $500 | 58 |
| 90010 | 1 | $590,000 | $648 | 55 |
| 91402 | 1 | $715,000 | $411 | 77 |
| 91605 | 1 | $550,000 | $546 | 86 |
Sales by Property Type
| Property Type | Homes Sold | Median Price | Avg $/SqFt |
|---|---|---|---|
| SINGLE_FAMILY | 587 | $1,300,000 | $865 |
| MULTI_FAMILY | 197 | $960,000 | $434 |
| CONDOS | 149 | $810,000 | $691 |
| CONDO | 23 | $600,000 | $604 |
| OTHER | 21 | $2,616,000 | $311 |
| LAND | 20 | $845,000 | N/A |
| TOWNHOMES | 13 | $940,000 | $640 |
Sales by Price Range
| Price Range | Homes Sold |
|---|---|
| Under $100K | 4 |
| $100K - $199K | 3 |
| $200K - $299K | 11 |
| $300K - $399K | 12 |
| $400K - $499K | 47 |
| $500K - $749K | 208 |
| $750K+ | 725 |
Current Active Listings
As of this report, there are 7,592 active listings in Los Angeles with a median asking price of $1,195,000 and an average of 101 days on market.
Thinking About Selling Your Los Angeles Home?
If you're a homeowner in Los Angeles considering selling, you have options. While the traditional market is one route, selling directly for cash can save you time, commissions, and the hassle of repairs and showings. We buy houses in Los Angeles and throughout Los Angeles County — get a no-obligation cash offer today.
