Los Angeles Housing Market Report – August 2026
Here's a look at how the Los Angeles, CA real estate market performed in August 2026, based on actual sold data from the MLS.
Market Snapshot
- Homes Sold: 948
- Median Sale Price: $1,150,000
- Average Sale Price: $1,778,449
- Average Price Per Sq Ft: $746
- Average Days on Market: 83
- Sale-to-List Price Ratio: 99.0%
Month-Over-Month Trends
Compared to July, the median sale price in Los Angeles moved 2.2% up (from $1,125,000 to $1,150,000). The number of homes sold was 12.9% down compared to the prior month (1,088 vs. 948). Average days on market shifted 7.8% down (90 days to 83 days).
Year-Over-Year Comparison
Compared to August 2025, the median sale price is 11.1% up (from $1,035,500 to $1,150,000). Sales volume is 75.6% up year-over-year.
Los Angeles Sales by Zip Code
| Zip Code | Homes Sold | Median Price | Avg $/SqFt | Avg DOM |
|---|---|---|---|---|
| 90049 | 41 | $3,300,000 | $1,185 | 74 |
| 90042 | 36 | $1,075,000 | $772 | 81 |
| 90066 | 31 | $2,070,000 | $1,086 | 67 |
| 90046 | 29 | $1,789,000 | $834 | 101 |
| 90065 | 27 | $1,250,000 | $812 | 64 |
| 90025 | 26 | $1,205,000 | $1,051 | 77 |
| 90043 | 25 | $800,000 | $520 | 97 |
| 90044 | 25 | $700,000 | $487 | 117 |
| 90047 | 25 | $740,000 | $509 | 91 |
| 90045 | 25 | $1,532,000 | $904 | 61 |
| 90024 | 24 | $1,212,500 | $909 | 73 |
| 90003 | 24 | $645,000 | $467 | 94 |
| 90068 | 24 | $2,115,500 | $800 | 84 |
| 90064 | 23 | $1,905,000 | $989 | 68 |
| 90016 | 23 | $1,090,000 | $645 | 75 |
| 90027 | 22 | $1,585,000 | $854 | 87 |
| 90008 | 22 | $1,317,500 | $588 | 102 |
| 90019 | 21 | $1,280,000 | $595 | 74 |
| 90026 | 21 | $1,240,000 | $751 | 70 |
| 90036 | 19 | $2,020,000 | $716 | 74 |
| 90035 | 19 | $1,500,000 | $664 | 70 |
| 90004 | 18 | $1,525,000 | $800 | 72 |
| 90032 | 17 | $775,000 | $705 | 82 |
| 90041 | 16 | $1,460,000 | $814 | 80 |
| 90018 | 15 | $1,154,000 | $538 | 86 |
| 90011 | 15 | $699,000 | $465 | 73 |
| 90034 | 15 | $2,275,000 | $840 | 76 |
| 90059 | 14 | $725,000 | $453 | 99 |
| 90020 | 13 | $1,085,000 | $542 | 93 |
| 90067 | 12 | $1,565,000 | $1,172 | 86 |
| 90048 | 12 | $1,925,000 | $885 | 92 |
| 90039 | 11 | $1,500,000 | $932 | 47 |
| 90031 | 11 | $480,000 | $511 | 73 |
| 90033 | 11 | $760,000 | $462 | 134 |
| 90037 | 11 | $660,000 | $354 | 128 |
| 90062 | 10 | $774,500 | $389 | 124 |
| 90023 | 10 | $645,000 | $503 | 113 |
| 90061 | 9 | $710,000 | $532 | 64 |
| 90002 | 9 | $660,000 | $471 | 94 |
| 90005 | 9 | $680,000 | $619 | 96 |
| 90029 | 9 | $1,850,000 | $470 | 88 |
| 90007 | 8 | $852,500 | $321 | 154 |
| 90012 | 8 | $625,000 | $584 | 70 |
| 90022 | 7 | $700,000 | $462 | 156 |
| 90006 | 7 | $1,200,000 | $722 | 71 |
| 90063 | 7 | $730,000 | $464 | 125 |
| 90015 | 7 | $530,000 | $473 | 176 |
| 90001 | 7 | $525,000 | $447 | 76 |
| 90291 | 7 | $2,400,000 | $1,406 | 42 |
| 90077 | 6 | $2,909,125 | $1,065 | 107 |
| 90038 | 6 | $2,500,000 | $1,124 | 113 |
| 90014 | 5 | $495,000 | $656 | 189 |
| 90056 | 5 | $1,400,000 | $622 | 71 |
| 90028 | 5 | $1,125,000 | $499 | 74 |
| 90230 | 5 | $1,330,000 | $893 | 50 |
| 90272 | 5 | $1,800,000 | $1,418 | 32 |
| 91604 | 5 | $2,525,000 | $1,141 | 26 |
| 91042 | 4 | $925,000 | $644 | 54 |
| 90069 | 4 | $3,187,500 | $1,186 | 114 |
| 91356 | 4 | $1,850,000 | $859 | 11 |
| 91335 | 3 | $866,000 | $609 | 37 |
| 90292 | 3 | $1,205,000 | $948 | 38 |
| 91304 | 3 | $1,050,000 | $370 | 49 |
| 90013 | 3 | $860,000 | $612 | 145 |
| 90017 | 3 | $565,000 | $688 | 131 |
| 91423 | 3 | $2,000,000 | $799 | 34 |
| 91340 | 2 | $605,000 | $657 | 37 |
| 91343 | 2 | $843,000 | $572 | 41 |
| 91344 | 2 | $802,500 | $599 | 28 |
| 91367 | 2 | $1,145,000 | $585 | 38 |
| 91402 | 2 | $652,500 | $600 | 37 |
| 91403 | 2 | $1,722,500 | $790 | 40 |
| 91436 | 2 | $2,225,000 | $688 | 45 |
| 90501 | 2 | $725,000 | $644 | 57 |
| 90057 | 2 | $1,812,500 | $683 | 58 |
| 91316 | 2 | $2,270,000 | $577 | 34 |
| 90094 | 2 | $3,175,000 | $1,187 | 83 |
| 91607 | 1 | $2,400,000 | $941 | 49 |
| 90021 | 1 | $725,000 | $743 | 176 |
| 90210 | 1 | $4,450,000 | $1,358 | 43 |
| 90010 | 1 | $950,000 | $736 | N/A |
| 90293 | 1 | $415,000 | $395 | 14 |
| 90732 | 1 | $1,849,000 | $311 | 34 |
| 91306 | 1 | $768,000 | $541 | 25 |
| 91307 | 1 | $1,048,000 | $668 | 42 |
| 91326 | 1 | $1,150,000 | $481 | 85 |
| 91331 | 1 | $200,000 | $210 | 95 |
| 91342 | 1 | $444,000 | $412 | 17 |
| 91345 | 1 | $850,000 | $439 | 41 |
| 91352 | 1 | $965,000 | $645 | 39 |
| 91364 | 1 | $1,327,000 | $621 | 28 |
| 91406 | 1 | $395,000 | $542 | 61 |
| 91601 | 1 | $1,525,000 | $786 | 44 |
| 91605 | 1 | $920,000 | $560 | 44 |
Sales by Property Type
| Property Type | Homes Sold | Median Price | Avg $/SqFt |
|---|---|---|---|
| SINGLE_FAMILY | 545 | $1,310,000 | $863 |
| MULTI_FAMILY | 189 | $1,050,000 | $435 |
| CONDOS | 132 | $734,000 | $678 |
| OTHER | 35 | $1,825,000 | $361 |
| CONDO | 20 | $837,500 | $901 |
| TOWNHOMES | 15 | $900,000 | $618 |
| LAND | 11 | $1,100,000 | N/A |
| Unknown | 1 | $6,980,000 | N/A |
Sales by Price Range
| Price Range | Homes Sold |
|---|---|
| $100K - $199K | 1 |
| $200K - $299K | 7 |
| $300K - $399K | 20 |
| $400K - $499K | 44 |
| $500K - $749K | 172 |
| $750K+ | 704 |
Current Active Listings
As of this report, there are 9,262 active listings in Los Angeles with a median asking price of $1,195,000 and an average of 96 days on market.
Thinking About Selling Your Los Angeles Home?
If you're a homeowner in Los Angeles considering selling, you have options. While the traditional market is one route, selling directly for cash can save you time, commissions, and the hassle of repairs and showings. We buy houses in Los Angeles and throughout Los Angeles County — get a no-obligation cash offer today.
Thinking of selling in Los Angeles? Get a cash offer.
Takes about 30 seconds. No obligation.
