Fresno Housing Market Report – February 2026
Here's a look at how the Fresno, CA real estate market performed in February 2026, based on actual sold data from the MLS.
Market Snapshot
- Homes Sold: 98
- Median Sale Price: $394,990
- Average Sale Price: $422,182
- Average Price Per Sq Ft: $243
- Average Days on Market: 117
- Sale-to-List Price Ratio: 98.1%
Month-Over-Month Trends
Compared to January, the median sale price in Fresno moved 4.5% down (from $413,410 to $394,990). The number of homes sold was 59.8% down compared to the prior month (244 vs. 98). Average days on market shifted 15.8% up (101 days to 117 days).
Year-Over-Year Comparison
Compared to February 2025, the median sale price is 7.5% down (from $426,990 to $394,990). Sales volume is 73.9% down year-over-year.
Fresno Sales by Zip Code
| Zip Code | Homes Sold | Median Price | Avg $/SqFt | Avg DOM |
|---|---|---|---|---|
| 93727 | 27 | $407,820 | $261 | 188 |
| 93722 | 12 | $383,750 | $225 | 69 |
| 93720 | 10 | $476,000 | $222 | 90 |
| 93725 | 10 | $372,490 | $228 | 77 |
| 93704 | 7 | $500,000 | $283 | 108 |
| 93706 | 5 | $265,000 | $273 | 119 |
| 93711 | 5 | $675,000 | $280 | 128 |
| 93730 | 4 | $540,024 | $308 | 74 |
| 93705 | 4 | $136,500 | $134 | 82 |
| 93726 | 4 | $297,500 | $208 | 129 |
| 93728 | 3 | $351,000 | $261 | 167 |
| 93710 | 2 | $445,000 | $240 | 22 |
| 93703 | 1 | $295,000 | $273 | 47 |
| 93702 | 1 | $190,000 | $176 | 14 |
| 93721 | 1 | $165,000 | $237 | 5 |
| 93650 | 1 | $90,000 | $42 | 56 |
| 93723 | 1 | $425,000 | $228 | 136 |
Sales by Property Type
| Property Type | Homes Sold | Median Price | Avg $/SqFt |
|---|---|---|---|
| SINGLE_FAMILY | 84 | $411,155 | $261 |
| MOBILE | 7 | $90,000 | $70 |
| CONDOS | 5 | $153,000 | $186 |
| MULTI_FAMILY | 2 | $430,000 | $219 |
Sales by Price Range
| Price Range | Homes Sold |
|---|---|
| Under $100K | 6 |
| $100K - $199K | 9 |
| $200K - $299K | 7 |
| $300K - $399K | 28 |
| $400K - $499K | 32 |
| $500K - $749K | 12 |
| $750K+ | 4 |
Current Active Listings
As of this report, there are 1,214 active listings in Fresno with a median asking price of $425,000 and an average of 72 days on market.
Thinking About Selling Your Fresno Home?
If you're a homeowner in Fresno considering selling, you have options. While the traditional market is one route, selling directly for cash can save you time, commissions, and the hassle of repairs and showings. We buy houses in Fresno and throughout the Central Valley — get a no-obligation cash offer today.
Get More Info On Options To Sell Your Home...
Selling a property in today's market can be confusing. Connect with us or submit your info below and we'll help guide you through your options.
